<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Penny Plays</title>
	<atom:link href="http://www.powerpennyplays.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.powerpennyplays.com</link>
	<description>The Strongest Stock Picks On The Internet!</description>
	<lastBuildDate>Tue, 07 Sep 2010 05:45:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kore Nutrition Inc. (OTC: KORE)</title>
		<link>http://www.powerpennyplays.com/?p=6445</link>
		<comments>http://www.powerpennyplays.com/?p=6445#comments</comments>
		<pubDate>Tue, 07 Sep 2010 05:42:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.powerpennyplays.com/?p=6445</guid>
		<description><![CDATA[KORE produces premium energy drinks and an enhanced purified water under the brand name, ALL IN(TM) Energy.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.allinenergy.com/" target="_blank"><img class="aligncenter size-full wp-image-10290" title="Kore" src="http://www.stockfrontrunners.com/wp-content/uploads/2010/09/kobe.png" alt="Kore" width="223" height="93" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p>The new alert for today is <a title="Kore Nutrition Inc." href="http://www.allinenergy.com/" target="_blank">Kore Nutrition Inc. (OTC: KORE)</a>.</p>
<h2>About the company</h2>
<p>Kore Nutrition Incorporated (Kore) is a development-stage company. The Company is engaged in the business of developing, producing, and selling non-alcoholic beverages. Kore’s products include bottled water and three different flavors of energy drinks: citrus, grape and root beer. Its products are classified as non-alcoholic ready-to-drink beverages and are classified as New Age or Alternative Beverages. Production, storage, and shipping of its products have been contracted out to independent beverage production companies, known as co-packers, which produce its products to its specifications. In April 2010, the Company completed the acquisition of Go All In, Inc. (All In). The Company’s energy drinks are labeled ALL IN ENERGY DRINK. Kore’s purified water is labeled as ALL IN PURIFIED WATER.</p>
<h2>Interesting facts</h2>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">KORE is in the business of developing, producing, and selling non-alcoholic beverages.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">KORE produces premium energy drinks and an enhanced purified water under the brand name, ALL IN(TM) Energy.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">KORE products are marketed towards the poker playing community. Many poker players spend hours and hours at the poker tables or in front of the computer and need to stay alert to stay ahead.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">This should allow KORE to separate itself from its competitors. KORE&#8217;s ALL IN(TM) is endorsed by legendary poker champion Johnny Chan and other top poker professionals.  Johnny Chan is one of the world&#8217;s first poker &#8220;mega stars&#8221;, and is a staple on the poker tour circuit.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">KORE&#8217;s ALL IN(TM) energy drink is a premium sugar free product, with no carbohydrates, and less than 10 calories per can.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Many competitor&#8217;s products are high in sugar and calories and are starting to get bad press due to health concerns for those that drink a lot of these products.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">KORE&#8217;s ALL IN(TM) Energy uses herbs, vitamins and amino-acids to provide a balanced and sustained sharpening of focus and pure energy.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">KORE&#8217;s ALL IN(TM) Energy drinks are available in three flavors: Citrus, Grape and Acai Berry.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">ALL IN(TM) also offers a premium water that uses advanced technologies, and preliminary research suggests that ALL IN(TM) water is a faster hydrator than ordinary tap water and other mineral waters.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Energy drinks dominate the functional beverage market in the U.S.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The energy drink market is the fastest growing segment in the beverage industry.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Energy drinks have experienced impressive growth of more than 240% from 2004 to 2009.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The U.S.energy drink industry is expected to more than double by 2013 reaching $19.7 billion in revenue.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">That will be an increase of almost 160% since 2008, according to Datamonitor.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">KORE has recently rolled out it&#8217;s North American distribution package, announcing the appointment of LMB Sales Inc. (&#8221;LMB Sales&#8221;) to represent and market ALL IN products throughout the Western United States.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">KORE brought on LMB Sales because they have strong relationships with some of the largest and most well-known retail distributors in the U.S.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">KORE states that LMB Sales has a significant track record of success in marketing and representing new retail brands and products.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">KORE will make retail store chains such as Kroger, Walgreens, 7-Eleven, Costco, and Walmart a top priority for distribution, with additional well-known regional and national accounts to be added.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Through specialty food distributors, such as U.S. Foods, Coremark, and Sodexo, ALL IN products will initially be available in casinos and retail outlets across California, Nevada and Arizona.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">With nearly 1500 casino and casino hotel properties in addition to numerous gambling parlors, poker rooms, and off/on track betting venues, the states of California, Nevada and Arizona are prime markets for the ALL IN(TM) brand.</div>
<p>KORE is in the business of developing, producing, and selling non-alcoholic beverages.</p>
<p><a href="http://www.allinenergy.net/products/water/" target="_blank"><img class="size-full wp-image-10300 alignleft" title="purified water" src="http://www.stockfrontrunners.com/wp-content/uploads/2010/09/water.png" alt="purified water" width="77" height="112" /></a>KORE produces premium energy drinks and an enhanced purified water under the brand name, ALL IN(TM) Energy.</p>
<p>KORE products are marketed towards the poker playing community. Many poker players spend hours and hours at the poker tables or in front of the computer and need to stay alert to stay ahead.</p>
<p style="text-align: center;">
<p style="text-align: center;">
<p><a href="http://www.allinenergy.com/" target="_blank"><img class="alignright size-full wp-image-10301" title="Johnny Chan" src="http://www.stockfrontrunners.com/wp-content/uploads/2010/09/chan.png" alt="chan" width="72" height="88" /></a>This should allow KORE to separate itself from its competitors. KORE&#8217;s ALL IN(TM) is endorsed by legendary poker champion Johnny Chan and other top poker professionals.  Johnny Chan is one of the world&#8217;s first poker &#8220;mega stars&#8221;, and is a staple on the poker tour circuit.</p>
<p style="text-align: center;">
<p style="text-align: center;">
<p><a href="http://www.allinenergy.net/products/energy/" target="_blank"><img class="alignleft size-full wp-image-10302" title="energy drink" src="http://www.stockfrontrunners.com/wp-content/uploads/2010/09/energy.png" alt="energy" width="73" height="87" /></a>KORE&#8217;s ALL IN(TM) energy drink is a premium sugar free product, with no carbohydrates, and less than 10 calories per can.</p>
<p>Many competitor&#8217;s products are high in sugar and calories and are starting to get bad press due to health concerns for those that drink a lot of these products.</p>
<p>KORE&#8217;s ALL IN(TM) Energy uses herbs, vitamins and amino-acids to provide a balanced and sustained sharpening of focus and pure energy.</p>
<p>KORE&#8217;s ALL IN(TM) Energy drinks are available in three flavors: Citrus, Grape and Acai Berry.</p>
<p>ALL IN(TM) also offers a premium water that uses advanced technologies, and preliminary research suggests that ALL IN(TM) water is a faster hydrator than ordinary tap water and other mineral waters.</p>
<p>Energy drinks dominate the functional beverage market in the U.S.</p>
<p>The energy drink market is the fastest growing segment in the beverage industry.</p>
<p>Energy drinks have experienced impressive growth of more than 240% from 2004 to 2009.</p>
<p>The U.S.energy drink industry is expected to more than double by 2013 reaching $19.7 billion in revenue.</p>
<p>That will be an increase of almost 160% since 2008, according to Datamonitor.</p>
<p>KORE has recently rolled out it&#8217;s North American distribution package, announcing the appointment of LMB Sales Inc. (&#8221;LMB Sales&#8221;) to represent and market ALL IN products throughout the Western United States.</p>
<p>KORE brought on LMB Sales because they have strong relationships with some of the largest and most well-known retail distributors in the U.S.</p>
<p>KORE states that LMB Sales has a significant track record of success in marketing and representing new retail brands and products.</p>
<p>KORE will make retail store chains such as Kroger, Walgreens, 7-Eleven, Costco, and Walmart a top priority for distribution, with additional well-known regional and national accounts to be added.</p>
<p>Through specialty food distributors, such as U.S. Foods, Coremark, and Sodexo, ALL IN products will initially be available in casinos and retail outlets across California, Nevada and Arizona.</p>
<p>With nearly 1500 casino and casino hotel properties in addition to numerous gambling parlors, poker rooms, and off/on track betting venues, the states of California, Nevada and Arizona are prime markets for the ALL IN(TM) brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpennyplays.com/?feed=rss2&amp;p=6445</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>0 comments &#8211; www.indian-share-tips.com</title>
		<link>http://www.powerpennyplays.com/?p=6260</link>
		<comments>http://www.powerpennyplays.com/?p=6260#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[closed-at-18048]]></category>
		<category><![CDATA[down-1-93]]></category>
		<category><![CDATA[educomp]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[infra]]></category>
		<category><![CDATA[option-tips]]></category>
		<category><![CDATA[power-and]]></category>
		<category><![CDATA[slipped-4-15]]></category>
		<category><![CDATA[such-as-icici]]></category>
		<category><![CDATA[while-selective]]></category>

		<guid isPermaLink="false">http://www.powerpennyplays.com/?p=6260</guid>
		<description><![CDATA[The 30-share BSE Sensex closed at 18048.85, down 1.93 points, or 0.01%, and the 50-share NSE slipped 4.15 points to 5414.15. Shares related to technology, power and metals witnessed sell-off, while selective buying in cement stocks, banks such as ICICI Bank and HDFC bank limited ... Weak future stocks at Bombay Stock Exchange ]]></description>
			<content:encoded><![CDATA[<p>The 30-share BSE Sensex closed at 18048.85, down 1.93 points, or 0.01%, and the 50-share NSE slipped 4.15 points to 5414.15. Shares related to technology, power and metals witnessed sell-off, while selective buying in cement stocks, banks such as ICICI Bank and HDFC bank limited &#8230; Weak future stocks at Bombay Stock Exchange </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.indian-share-tips.com/2010/08/india-top-stocks-hot-share-tips-stock.html" title="0 comments - www.indian-share-tips.com">0 comments &#8211; www.indian-share-tips.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpennyplays.com/?feed=rss2&amp;p=6260</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The BSE index and BSE companies &#124; Finance Info Blog</title>
		<link>http://www.powerpennyplays.com/?p=6258</link>
		<comments>http://www.powerpennyplays.com/?p=6258#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:00:11 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[a-close-eye]]></category>
		<category><![CDATA[bombay-stock]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[capital-market]]></category>
		<category><![CDATA[close-eye]]></category>
		<category><![CDATA[constitute-both]]></category>
		<category><![CDATA[growth-]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[invest-and]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[the-oldest]]></category>
		<category><![CDATA[which-stock]]></category>

		<guid isPermaLink="false">http://www.powerpennyplays.com/?p=6258</guid>
		<description><![CDATA[Where to invest and which stock exchange to follow seem to be their preferences. Being the oldest bourse in Asia and a major contributor to the growth of the Indian capital market, the BSE ( Bombay Stock Exchange ) attracts maximum investors of the stock market. There are around 6000 BSE companies that constitute both small companies and blue chip identities]]></description>
			<content:encoded><![CDATA[<p>Where to invest and which stock exchange to follow seem to be their preferences. Being the oldest bourse in Asia and a major contributor to the growth of the Indian capital market, the BSE ( Bombay Stock Exchange ) attracts maximum investors of the stock market. There are around 6000 BSE companies that constitute both small companies and blue chip identities</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.financeinfo.us/blog/2010/08/17/the-bse-index-and-bse-companies/" title="The BSE index and BSE companies | Finance Info Blog">The BSE index and BSE companies | Finance Info Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpennyplays.com/?feed=rss2&amp;p=6258</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investors continue to book profits, Sensex ends flat</title>
		<link>http://www.powerpennyplays.com/?p=6256</link>
		<comments>http://www.powerpennyplays.com/?p=6256#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[30-share-barometer]]></category>
		<category><![CDATA[90-point-gain]]></category>
		<category><![CDATA[a-promising-nearly]]></category>
		<category><![CDATA[bombay-stock]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[early-trade-]]></category>
		<category><![CDATA[ended-flat]]></category>
		<category><![CDATA[every-bout]]></category>
		<category><![CDATA[investors-booking]]></category>
		<category><![CDATA[profits-at-every]]></category>
		<category><![CDATA[promising-nearly]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[with-cautious]]></category>

		<guid isPermaLink="false">http://www.powerpennyplays.com/?p=6256</guid>
		<description><![CDATA[Mumbai, Aug 17 The Bombay Stock Exchange benchmark Sensex ended flat today, with cautious investors booking profits at every bout of rise. After a promising nearly 90-point gain in early trade, the BSE's 30-share barometer ended at ...]]></description>
			<content:encoded><![CDATA[<p>Mumbai, Aug 17 The Bombay Stock Exchange benchmark Sensex ended flat today, with cautious investors booking profits at every bout of rise. After a promising nearly 90-point gain in early trade, the BSE&#8217;s 30-share barometer ended at &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://nyuzvyuz.com/2010/08/17/investors-continue-to-book-profits-sensex-ends-flat/" title="Investors continue to book profits, Sensex ends flat">Investors continue to book profits, Sensex ends flat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpennyplays.com/?feed=rss2&amp;p=6256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex Closes Flat, Midcaps, Banking Stocks Gain &#124; Vamban News</title>
		<link>http://www.powerpennyplays.com/?p=6254</link>
		<comments>http://www.powerpennyplays.com/?p=6254#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:12:10 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[18048-85-points]]></category>
		<category><![CDATA[30-scrip-sensitive]]></category>
		<category><![CDATA[almost-unchanged]]></category>
		<category><![CDATA[bombay-stock]]></category>
		<category><![CDATA[from-its]]></category>
		<category><![CDATA[national-stock]]></category>
		<category><![CDATA[opened-at-18049]]></category>

		<guid isPermaLink="false">http://www.powerpennyplays.com/?p=6254</guid>
		<description><![CDATA[The 30-scrip sensitive index ( Sensex ) of the Bombay Stock Exchange ( BSE ), which opened at 18049.19 points, closed at 18048.85 points, almost unchanged from its previous close at 18050.78 points. At the National Stock Exchange (NSE), ...]]></description>
			<content:encoded><![CDATA[<p>The 30-scrip sensitive index ( Sensex ) of the Bombay Stock Exchange ( BSE ), which opened at 18049.19 points, closed at 18048.85 points, almost unchanged from its previous close at 18050.78 points. At the National Stock Exchange (NSE), &#8230;</p>
<p>See the article here:<br />
<a target="_blank" href="http://www.vamban.com/news/sensex-closes-flat-midcaps-banking-stocks-gain/" title="Sensex Closes Flat, Midcaps, Banking Stocks Gain | Vamban News">Sensex Closes Flat, Midcaps, Banking Stocks Gain | Vamban News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpennyplays.com/?feed=rss2&amp;p=6254</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sensex closes flat, midcaps, banking stocks gain &#124; News Views</title>
		<link>http://www.powerpennyplays.com/?p=6259</link>
		<comments>http://www.powerpennyplays.com/?p=6259#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[18050-78-points-]]></category>
		<category><![CDATA[30-scrip-sensitive]]></category>
		<category><![CDATA[almost-unchanged]]></category>
		<category><![CDATA[bombay-stock]]></category>
		<category><![CDATA[close-at-18050]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[from-its]]></category>
		<category><![CDATA[national-stock]]></category>
		<category><![CDATA[opened-at-18049]]></category>

		<guid isPermaLink="false">http://www.powerpennyplays.com/?p=6259</guid>
		<description><![CDATA[The 30-scrip sensitive index ( Sensex ) of the Bombay Stock Exchange ( BSE ), which opened at 18049.19 points, closed at 18048.85 points, almost unchanged from its previous close at 18050.78 points. At the National Stock Exchange (NSE), ...]]></description>
			<content:encoded><![CDATA[<p>The 30-scrip sensitive index ( Sensex ) of the Bombay Stock Exchange ( BSE ), which opened at 18049.19 points, closed at 18048.85 points, almost unchanged from its previous close at 18050.78 points. At the National Stock Exchange (NSE), &#8230;</p>
<p>More:<br />
<a target="_blank" href="http://news-views.in/sensex-closes-flat-midcaps-banking-stocks-gain/" title="Sensex closes flat, midcaps, banking stocks gain | News Views">Sensex closes flat, midcaps, banking stocks gain | News Views</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpennyplays.com/?feed=rss2&amp;p=6259</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>www.puntercalls.com » Sensex dips 116 points</title>
		<link>http://www.powerpennyplays.com/?p=6257</link>
		<comments>http://www.powerpennyplays.com/?p=6257#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:45:16 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[116-25-points]]></category>
		<category><![CDATA[185-while]]></category>
		<category><![CDATA[bombay-stock]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[concerns-over]]></category>
		<category><![CDATA[credit-suisse]]></category>
		<category><![CDATA[gross-domestic]]></category>
		<category><![CDATA[its-components]]></category>
		<category><![CDATA[rating-on-the]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[suisse]]></category>
		<category><![CDATA[weak-global]]></category>

		<guid isPermaLink="false">http://www.powerpennyplays.com/?p=6257</guid>
		<description><![CDATA[The Bombay Stock Exchange's benchmark index Sensex on Monday shed 0.6% on weak global peers, as a weaker-than-expected gross domestic product data from Japan added to concerns over a faltering global economic recovery. Reliance Communications slid as ..]]></description>
			<content:encoded><![CDATA[<p>The Bombay Stock Exchange&#8217;s benchmark index Sensex on Monday shed 0.6% on weak global peers, as a weaker-than-expected gross domestic product data from Japan added to concerns over a faltering global economic recovery. Reliance Communications slid as ..</p>
<p>Read the original here:<br />
<a target="_blank" href="http://puntercalls.com/news/sensex-dips-116-points.html" title="www.puntercalls.com » Sensex dips 116 points">www.puntercalls.com » Sensex dips 116 points</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpennyplays.com/?feed=rss2&amp;p=6257</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sensex closes flat in choppy trade (Lead)</title>
		<link>http://www.powerpennyplays.com/?p=6250</link>
		<comments>http://www.powerpennyplays.com/?p=6250#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:42:01 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[0-06-percent]]></category>
		<category><![CDATA[18049-19-points]]></category>
		<category><![CDATA[18050-78-points-]]></category>
		<category><![CDATA[18061-8-points]]></category>
		<category><![CDATA[30-scrip-sensitive]]></category>
		<category><![CDATA[close-at-18050]]></category>
		<category><![CDATA[closed-at-18061]]></category>
		<category><![CDATA[from-its]]></category>
		<category><![CDATA[opened-at-18049]]></category>
		<category><![CDATA[which-opened]]></category>

		<guid isPermaLink="false">http://www.powerpennyplays.com/?p=6250</guid>
		<description><![CDATA[The 30-scrip sensitive index ( Sensex ) of the Bombay Stock Exchange ( BSE ), which opened at 18049.19 points, closed at 18061.8 points (provisional), 11.02 points or 0.06 percent up from its previous close at 18050.78 points. ...]]></description>
			<content:encoded><![CDATA[<p>The 30-scrip sensitive index ( Sensex ) of the Bombay Stock Exchange ( BSE ), which opened at 18049.19 points, closed at 18061.8 points (provisional), 11.02 points or 0.06 percent up from its previous close at 18050.78 points. &#8230;</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.prokerala.com/news/articles/a159734.html" title="Sensex closes flat in choppy trade (Lead)">Sensex closes flat in choppy trade (Lead)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpennyplays.com/?feed=rss2&amp;p=6250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex closes flat in choppy trade : India</title>
		<link>http://www.powerpennyplays.com/?p=6255</link>
		<comments>http://www.powerpennyplays.com/?p=6255#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:22:32 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[0-06-percent]]></category>
		<category><![CDATA[11-02-points]]></category>
		<category><![CDATA[18049-19-points]]></category>
		<category><![CDATA[18061-8-points]]></category>
		<category><![CDATA[5420-95-points-]]></category>
		<category><![CDATA[close-at-18050]]></category>
		<category><![CDATA[closed-at-18061]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[percent-at-5420]]></category>
		<category><![CDATA[which-opened]]></category>

		<guid isPermaLink="false">http://www.powerpennyplays.com/?p=6255</guid>
		<description><![CDATA[The 30-scrip sensitive index - of the Bombay Stock Exchange -, which opened at 18049.19 points, closed at 18061.8 points -, 11.02 points or 0.06 percent up from its previous close at 18050.78 points. ]]></description>
			<content:encoded><![CDATA[<p>The 30-scrip sensitive index &#8211; of the Bombay Stock Exchange -, which opened at 18049.19 points, closed at 18061.8 points -, 11.02 points or 0.06 percent up from its previous close at 18050.78 points. </p>
<p>Original post:<br />
<a target="_blank" href="http://www.nerve.in/news:253500332710" title="Sensex closes flat in choppy trade : India">Sensex closes flat in choppy trade : India</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpennyplays.com/?feed=rss2&amp;p=6255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.puntercalls.com » Sensex off highs</title>
		<link>http://www.powerpennyplays.com/?p=6251</link>
		<comments>http://www.powerpennyplays.com/?p=6251#comments</comments>
		<pubDate>Tue, 17 Aug 2010 09:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[0-78-per]]></category>
		<category><![CDATA[1118-losers-]]></category>
		<category><![CDATA[18140-15-and]]></category>
		<category><![CDATA[2-2-points]]></category>
		<category><![CDATA[20-67-points]]></category>
		<category><![CDATA[advanced-0-35]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capital-goods]]></category>
		<category><![CDATA[gained-0-40]]></category>
		<category><![CDATA[national-stock]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[positive-on-the]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[the-sectoral]]></category>
		<category><![CDATA[with-1543]]></category>

		<guid isPermaLink="false">http://www.powerpennyplays.com/?p=6251</guid>
		<description><![CDATA[ Bombay Stock Exchange's Sensex was at 18071.45, up 20.67 points or 0.11 per cent. The index touched a high of 18140.15 and low of 18049.19 in trade so far. ]]></description>
			<content:encoded><![CDATA[<p> Bombay Stock Exchange&#8217;s Sensex was at 18071.45, up 20.67 points or 0.11 per cent. The index touched a high of 18140.15 and low of 18049.19 in trade so far. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://puntercalls.com/news/sensex-off-highs-2.html" title="www.puntercalls.com » Sensex off highs">www.puntercalls.com » Sensex off highs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpennyplays.com/?feed=rss2&amp;p=6251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
